Description
All content in this article is from the internet and is only intended as a reference for product selection. Our products are replacement parts and not original spare parts. We are not the holder of the original trademarks mentioned in the content. Our replacement parts are designed to be compatible with the original spare parts. If you need to purchase original spare parts, please contact the original factory or supplier.
Custom High Quality Precision Machining Gear CNC Machining of Rack and Pinion Plastic Small Gear
This product, custom high quality precision machining gear CNC machining of rack and pinion plastic small gear, has a wide range of applications. It is commonly used as a fastener, auto and motorcycle accessory, hardware tool, and machinery accessory. The standard specifications for this gear include GB, EN, API650, China GB Code, JIS Code, TEMA, ASME, DIN, and ASTM. It undergoes a surface treatment process known as powder coating.
The production type of this gear is mass production, and it is manufactured using CNC machining. The material used for this gear includes nylon, steel, plastic, brass, alloy, copper, aluminum, and iron.
Samples of this gear are available at a price of US$ 0.1 per piece, with a minimum order quantity of 1 piece. Customization options are also available for this product.
| Products Name | Custom high quality precision machining gear CNC machining of rack and pinion plastic small gear cnc machining of rack and pinion plastic small gear,precision machining gear,gear cnc machining |
| Color | Blue color, can be customized to other colors as per your requirements |
| Material | Aluminum |
| Surface Treatment | Anodized |
| Sample | Free charge in our stock for similar item, custom sample based on your design |
| Sample cost | Will be fully refunded after order placement |
| Sample Lead Time | Within 7 days |
| MOQ | 1 piece |
| Trade Term | EXW, FOB Shenzhen, CIF, DDU or DDP |
| Payment Term | L/C, T/T, Assurance payment |
Available Material and Trade Term
| Available Materials | Metal Parts: aluminum, steel, stainless steel, brass, copper, iron, etc. Plastic Parts: PC, PP, ABS, PMMA, PA, POM, PC+ABS, rubber, etc. |
| Finish | Powder coating, Anodizing (Oxidation), Sandblasting, Brushing, Painting, Passivation, Silk screen, Polishing, Blacking, Galvanizing (Nickel/Tin/Chrome/Copper) Plating, etc. |
| Tolerance | ±0.0002mm |
| Lead Time | Sample: within 10 days Mass Production: within 10-25 days after receiving the deposit Rush Services Available |
| Payment Terms | T/T: 30% in advance, balanced 70% before shipping; Paypal |
| Industry Focus | Appliance, Automotive, Agricultural, Electronics, Industrial, Marine, Mining |



